Size Guide
Core Windbreaker Size Guide
| CM | S | M | L | XL |
|---|---|---|---|---|
| Length | 71 | 73 | 75 | 77 |
| Chest | 99 | 104 | 109 | 114 |
| Waist | 99 | 104 | 109 | 114 |
| Neck Width | 22 | 23 | 24 | 25 |
| Sleeve Cuff | 20 | 21 | 22 | 23 |
| Sleeve Length | 67 | 68 | 69 | 70 |
Core Shorts Size Guide
| CM | S | M | L | XL |
|---|---|---|---|---|
| Length (including waistband) | 40 | 41.5 | 43 | 44.5 |
| Front Drop | 27 | 28 | 29 | 30 |
| Back Drop | 36 | 37 | 38 | 39 |
| Waist | 76 | 80 | 84 | 88 |
| Inseam | 16 | 16.5 | 17 | 17.5 |
| Bottom | 26 | 27 | 28 | 29 |
Core Pants Size Guide
| CM | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Outseam Length | 97 | 99 | 102 | 102 | 104 |
| Waist (Relaxed) | 71 | 76 | 81 | 86 | 91 |
| Waist (Stretched) | 94 | 99 | 104 | 109 | 114 |
